
Die flach e werte sind am besten
subclassification
Single crystal single glass single glass 182
Product characteristics
21.48%
Maximum conversion efficiency
530-555W
Maximum component power
2279×1134×35mm
Component dimension
Mechanical And Operating Parameters | Values | Picture |
Number of cells | 144 (6×24) | ![]() |
Junction box | IP68, three diodes | |
Output cable | 4mm², length 300mm, the length can be customized | |
glass | 3.2mm single coated toughened glass | |
border | Anodized aluminum alloy frame | |
weight | 27kg±3% | |
dimension | 2279×1134×35mm | |
packing | 31 PCS/tray 620 PCS /40'HC | |
Operating temperature | -40°C ~ +85°C | |
Power tolerance | 0~+5 W | |
Current-voltage tolerance | Plus or minus 4% / + 3% | |
Maximum system voltage | DC1500V (IEC) | |
Maximum rated fuse current | 25A | |
Nominal operating battery temperature | 45±2°C | |
Safety level | Class II | |
Fire rating | Class C |






