
Single crystal double glass 645-670W
subclassification
Single crystal single glass single glass 210
Product characteristics
21.57%
Maximum conversion efficiency
645-670W
Maximum component power
2384×1303×35mm
Component dimension
Mechanical And Operating Parameters | Values | Picture |
Number of cells | 132 (6×22) | ![]() |
Junction box | IP68, three diodes | |
Output cable | 4mm², length 300mm, the length can be customized | |
glass | 3.2mm single coated toughened glass | |
border | Anodized aluminum alloy frame | |
weight | 33.5 kg (+ / - 3% | |
dimension | 2384×1303×35mm | |
packing | 31 pieces/Tray 558 pieces /40'HC | |
Operating temperature | -40°C ~ +85°C | |
Power tolerance | 0~+5 W | |
Current-voltage tolerance | Plus or minus 4% / + 3% | |
Maximum system voltage | DC1500V (IEC) | |
Maximum rated fuse current | 30A | |
Nominal operating battery temperature | 45±2°C | |
Safety level | Class II | |
Fire rating | Class C |






