
7kW charging pile
This type of product is mainly positioned for use by public operators with complete operation functions.
At present, the main market is residential property and electric vehicles, charging infrastructure operators, etc.

Technical parameter
item | project | Technical parameter | remarks |
1 | Number of charging ports | 1 | |
2 | Rated voltage | 220V | |
3 | Rated frequency | 50Hz±5Hz | |
4 | Input voltage | 220V±15% | |
5 | Dimension specification | 1200x260x110 | |
6 | Maximum output current | 32A | |
7 | Maximum output power | 7kW | |
8 | Input mode | M1 swipe card | |
9 | Display screen | 4.3" | |
10 | Dielectric strength | ≥2000V | |
11 | Leakage current | 3.5 or less mA | |
12 | Protection class | IP55 | |
13 | Working environment | - 20 ~ 50 ℃ | |
14 | Interface type | GB20234.2-2015. | |
15 | Measurement function | Output power measurement | |
16 | Protection function | Over and under voltage short-circuit protection, overload protection, leakage protection, surge protection, over temperature Protect. | |
17 | Installation mode | Column/wall hanging | |
18 | material | ABS+PC |





