
120kW双枪充电桩
This product is a highly reliable product combining technical experience accumulation and production system management. It is widely used in electric vehicle charging and changing stations of different voltage levels and other equipment using battery packs, such as emergency power supply and UPS.

Technical parameter
item | project | Technical parameter | remarks |
1 | Number of charging ports | 2 | |
2 | Rated voltage | AC380V | |
3 | Rated frequency | 50Hz | |
4 | Input voltage | AC380V±15% | |
5 | Output voltage | DC150V-750V | |
6 | Maximum output current | 250A | |
7 | Maximum output power | 120KW | |
8 | Communication interface | 4G/ Ethernet | |
9 | Communication protocol | Cloud platform interface protocol | |
10 | Input mode | touch | |
11 | Display screen | 7 inch | |
12 | Monitoring platform | Integrated card issuance, operation, monitoring, maintenance in one | |
13 | Dielectric strength | ≥2000V | |
14 | Leakage current | 3.5 or less mA | |
15 | Protection class | IP54 | |
16 | Working environment | - 20 ~ 50 ℃ | |
17 | Working humidity | 5% - 95%. | |
18 | Interface type | GB20234-2015 | |
19 | Measurement function | Output power measurement | |
20 | Cooling mode | Air cooling | |
21 | Protection function | Over and under voltage short-circuit protection, overload protection, leakage protection, surge protection, back connection protection, over temperature protection, output over and under voltage protection. | |
22 | Installation mode | The four corners of the base are fixed with expansion nails | |
23 | Power factor | 0.99 | |
24 | Comprehensive efficiency | 94% | |
25 | Overall size | 700mm(d)*400mm(w)*1800mm(h) |





